Suit - Size Guide
Size Chart - Jacket(Cm)
| Shoulders | Chest | Waist | Length | Sleeves | |
| 46 | 45,5 | 51,5 | 49,5 | 76 | 63,5 | 
| 48 | 46,5 | 53,5 | 51,5 | 77 | 64,2 | 
| 50 | 47,5 | 55,5 | 53,5 | 78 | 65 | 
| 52 | 48,5 | 57,5 | 55,5 | 79 | 66 | 
| 54 | 49,5 | 59,5 | 57,5 | 80 | 66,7 | 
Size Chart - Jacket(Inches)
| Shoulders | Chest | Waist | Length | Sleeves | |
| 46 | 17,9 | 20,2 | 19,5 | 29,9 | 25 | 
| 48 | 18,3 | 21 | 20,3 | 30,3 | 25,3 | 
| 50 | 18,7 | 21,8 | 21 | 30,7 | 25,6 | 
| 52 | 19,1 | 22,6 | 21,8 | 31,1 | 25,9 | 
| 54 | 19,4 | 23,4 | 26,6 | 31,5 | 25,2 | 
Size Chart - Trousers(Cm)
| Waist | Rise | Thigh | Ankle | Outseam(ink waistband) | 
|
| 46 | 40,5 | 26 | 31 | 23 | 110 | 
| 48 | 42,5 | 26,5 | 32 | 23,5 | 111 | 
| 50 | 44,5 | 27 | 33 | 24 | 112 | 
| 52 | 46,5 | 27,5 | 34 | 24,5 | 113 | 
| 54 | 48,5 | 28 | 35 | 25 | 114 | 
Size Chart - Trousers(Inches)
| Waist | Rise | Thigh | Ankle | Outseam(ink waistband) | 
|
| 46 | 15,9 | 10,2 | 12,2 | 9 | 43,3 | 
| 48 | 16,7 | 10,4 | 12,6 | 9,2 | 43,7 | 
| 50 | 17,5 | 10,6 | 13 | 9,4 | 44,1 | 
| 52 | 18,3 | 10,8 | 13,4 | 9,6 | 44,5 | 
| 54 | 19,1 | 11 | 13,8 | 9,8 | 44,9 |