Jacket - Size Guide
Size Chart - Jacket
Shoulders | Chest | Waist | Length | Sleeves | |
46 | 45,5 | 51,5 | 49,5 | 76 | 63,5 |
48 | 46,5 | 53,5 | 51,5 | 77 | 64,2 |
50 | 47,5 | 55,5 | 53,5 | 78 | 65 |
52 | 48,5 | 57,5 | 55,5 | 79 | 66 |
54 | 49,5 | 59,5 | 57,5 | 80 | 66,7 |
Shoulders | Chest | Waist | Length | Sleeves | |
46 | 45,5 | 51,5 | 49,5 | 76 | 63,5 |
48 | 46,5 | 53,5 | 51,5 | 77 | 64,2 |
50 | 47,5 | 55,5 | 53,5 | 78 | 65 |
52 | 48,5 | 57,5 | 55,5 | 79 | 66 |
54 | 49,5 | 59,5 | 57,5 | 80 | 66,7 |
Newsletter