Knitwear - Size Guide
Size Chart - Knitwear
Shoulders | Chest | Waist | Length | Sleeves | |
S | 44 | 54 | 46 | 66 | 66 |
M | 46 | 56 | 55 | 67 | 67 |
L | 48 | 58 | 60 | 68 | 68 |
XL | 50 | 60 | 63 | 69 | 69 |
Shoulders | Chest | Waist | Length | Sleeves | |
S | 44 | 54 | 46 | 66 | 66 |
M | 46 | 56 | 55 | 67 | 67 |
L | 48 | 58 | 60 | 68 | 68 |
XL | 50 | 60 | 63 | 69 | 69 |
Newsletter