Dressed Chino - Size Guide
Size Chart - Trouser
Waist | Rise | Thigh | Ankle | Outseam(ink waistband) |
|
46 | 40,5 | 26 | 31 | 23 | 110 |
48 | 42,5 | 26,5 | 32 | 23,5 | 111 |
50 | 44,5 | 27 | 33 | 24 | 112 |
52 | 46,5 | 27,5 | 34 | 24,5 | 113 |
54 | 48,5 | 28 | 35 | 25 | 114 |
Waist | Rise | Thigh | Ankle | Outseam(ink waistband) |
|
46 | 40,5 | 26 | 31 | 23 | 110 |
48 | 42,5 | 26,5 | 32 | 23,5 | 111 |
50 | 44,5 | 27 | 33 | 24 | 112 |
52 | 46,5 | 27,5 | 34 | 24,5 | 113 |
54 | 48,5 | 28 | 35 | 25 | 114 |
Newsletter